Cobalt List Status

Cobalts are what we use to parse YouTube Songs for GEEK Music
If you want to help us you can host one and then add it to our list
And if you have your Cobalt here and want us to remove it go here

🫷 Partially degraded service
status: 🟢 up: 0d 11h 52m 52s ping: 316ms 24h average ping: 555ms
status: 🟢 up: 0d 2h 52m 52s ping: 572ms 24h average ping: 621ms
status: 🟢 up: 0d 6h 32m 46s ping: 616ms 24h average ping: 660ms
status: 🟢 up: 0d 4h 32m 51s ping: 614ms 24h average ping: 622ms
status: 🟢 up: 2d 15h 52m 48s ping: 700ms 24h average ping: 642ms
status: 🟢 up: 0d 0h 32m 48s ping: 418ms 24h average ping: 517ms
status: 🟢 up: 0d 0h 32m 47s ping: 2531ms 24h average ping: 534ms
status: 🟢 up: 0d 0h 32m 46s ping: 1001ms 24h average ping: 498ms
status:
status:
status:
status:
status:
status:
status:
status: